Limits
The ceilings you can actually run into.
Contents
Enforced ceilings
These are the ceilings Vistazo enforces. Most people never meet one, and when something is refused, the number is here.
Capacity
| Limit | |
|---|---|
| Dashboards and notebooks you own | Unlimited |
| Storage for uploaded files | 1 GB for each member |
| Widgets on one dashboard | 100, not counting archived widgets |
| Workspaces you can create | 5, your personal workspace included |
| Workspaces you can join | Unlimited |
| People in a shared workspace | 10, counting pending invitations and not counting guests |
| Workspaces whose shares appear in your lists and search | 20, the ones you opened or joined most recently |
A share from any further workspace still opens from its email, and opening it brings that workspace back into your lists. Storage, inference and compute are counted for each member (Usage).
Storage and the number of people are the standard early-access figures, and some workspaces are set up with more or no limit (Plans). Settings → Usage shows your storage, and the footer of Settings → Members shows the workspace's limit on people.
Refresh
| Limit | |
|---|---|
| Shortest schedule interval | 15 minutes |
| Minute intervals offered | 15, 30 and 45 |
| How long published data is kept | 28 days. After that the dashboard reads as expired |
| Automatic chart repairs | 10 attempts per widget in 6 hours, on any refresh. A schedule repairs one chart at most once a day |
| Refreshes and filtered views in the app | 300 per person per hour |
| Dashboards on a schedule | 25 per person in each workspace. Past that, the 25 oldest run |
Notebooks
| Limit | |
|---|---|
| Notebooks in a workspace | 200, not counting archived notebooks |
| Notebook running time | 8 hours per person in a 24-hour window, across all your workspaces |
| Notebooks running at once | 3 per workspace |
| Kernel starts and restarts | 60 per person per hour |
| Notebooks on a schedule | 25 per person in each workspace |
| Cells in one notebook | 50 |
| Text in one notebook | 100,000 characters |
| One cell's running time | 9 minutes, then the cell is interrupted |
| Cell runs | 600 per person per hour |
| Kernels open at once | 2 per person, one for each notebook |
| Kernel memory | 1.8 GB |
| Idle kernel | Can be reclaimed after 15 minutes with no run |
| Importing a .ipynb file | 10 MB from the app, 1.5 MB through your agent |
| Parameters in one notebook | 20 |
| Your own parameter values for one run | 16 KB in total |
| One cell's output with your own values | 4 MB |
Chat
| Limit | |
|---|---|
| Runs at once | 3 per person, and 1 per conversation |
| Longest run | 9 minutes |
| Files on one message | 10 |
| One uploaded image (PNG, JPEG, WebP or GIF) | 10 MB |
| One uploaded document (PDF, CSV, TSV, Excel, text, Markdown or JSON) | 20 MB |
| PDF pages read | 200 |
| PDF pages read by a vision model | 20 |
| Chart draft | 1,000 rows and 150 KB |
A draft over either chart limit is refused instead of trimmed, so a draft well under 1,000 rows can still be too large. A trimmed draft would not match the widget it becomes, which runs against the full data on its first refresh.
Workspace knowledge
| Limit | |
|---|---|
| Metrics in a workspace | 500. Past that, new ones are not added |
| Dimensions in a workspace | 300. Past that, new ones are not added |
| One note | 1,000 characters |
| Notes on one metric | 100, and 50 of them can be yours. Archived notes don't count |
| Notes saved | 20 per person per minute |
See Workspace knowledge.
Data sources
| Limit | |
|---|---|
| Requests to Vistazo's own tools | 120 per person per minute |
| Requests to one curated source | 60 per person per minute |
| Requests to Google Sheets | 30 per minute for each Google account |
| One Google Sheets read | 2 MB or 100,000 rows. A longer read says which row to continue from |
| One response from a source | 5 MB |
| One fetch step | 3 minutes |
Connected agents
| Limit | |
|---|---|
| Requests in progress at once | 16 per person. One more is refused and told to retry after one second |
| Data fetches by one MCP connection | 300 per hour, shared by its source tool calls, refreshes, explores and pipeline tests |
| Access token | 1 hour, renewed automatically |
| Refresh token | 30 days, extended each time it is used |
Email and invitations
| Limit | |
|---|---|
| Invitations sent | 30 per person per day |
| Sharing by email | 60 per workspace per hour |
| Invitation emails to one address | 5 per day |
| Resending one invitation | Once every 10 minutes |
| Invitation lifetime | 7 days |
| Sign-in codes | 30 sent and 60 checked per hour, for each IP address |
Account
| Limit | |
|---|---|
| Downloads of your data | 2 per day for each of chats, dashboards, skills and notebooks |
| Time to undo closing an account or deleting a workspace | 30 days |
| How long notifications are kept | About 3 months |
Note
If one of these limits gets in the way of real work, tell us at support@vistazo.ai.