# Weather

## The source

Weather covers forecasts, past weather, earthquakes, U.S. alerts and U.S. storm history, from MET
Norway, NOAA and USGS.

## Coverage

- Current conditions and a daily forecast up to nine days, anywhere
- Daily or monthly temperature and precipitation from the nearest NOAA station
- Earthquakes worldwide, near a place or everywhere
- U.S. watches and warnings in effect now
- U.S. storms since 1950, with deaths, injuries and damage

Name a city, add a state or country to disambiguate, or give coordinates. Names cover cities over
100,000 worldwide and U.S. cities over 15,000. Readings come in Celsius or Fahrenheit units.

## Freshness

| Data | Freshness |
|---|---|
| Forecast | Refreshed at most hourly |
| Earthquakes | Minutes behind real time |
| Alerts | Checked every two minutes |
| Storm history | About three months behind |

## Limits

| Limit | Value |
|---|---|
| Places per call | 5 |
| Historical weather | 1 year daily, 10 years monthly |
| Earthquakes | 1 year, within 5,000 km |
| Storm history | 30 years |

[Tool reference](/docs/mcp-tools/curated-weather)

## Credit

| Data | From | License |
|---|---|---|
| Forecast | [MET Norway](https://api.met.no/) | CC BY 4.0 |
| Place names | [GeoNames](https://www.geonames.org/) | CC BY 4.0 |
| Historical weather | [NOAA NCEI](https://www.ncei.noaa.gov/) | Public domain |
| Earthquakes | [USGS](https://earthquake.usgs.gov/) | Public domain |
| Alerts | [National Weather Service](https://www.weather.gov/) | Public domain |
| Storm history | [NOAA Storm Events](https://www.ncdc.noaa.gov/stormevents/) | Public domain |
